![]() COVINGTON HIGH SCHOOL MARCHING TROJANS COVINGTON, INDIANA |
2017 Band Day
Year | 2017 |
Director | Nick Calcamuggio |
Drum Major | Mary Goeppner |
Show Theme/Title | Pirates of the Caribbean |
Total Members | 29 |
Band Day | 48th place |
Band Day Score | Prelims - 40.90 |
Year | 2016 |
Director | Nick Calcamuggio |
Drill Writer | John Pinson |
Additional Staff | Morgan Millikan |
Drum Majors | Marissa La Foe, Ashly Sigmon |
Show Theme/Title | The Music of Godzilla |
Repertoire | Godzilla (by Alexandre Desplat; arr. by Mike Story) |
Total Members | 36 |
Band Day | 49th place |
Band Day Score | Prelims - 25.350 |
Year | 2015 |
Director | Andrew Simpkins |
Auxiliary Director | Megan Lemmons |
Drill Writer | Joel Good |
Additional Staff | Morgan Millikan |
Drum Major | Addison Taylor |
Show Theme/Title | Mancini Magic (arr. by Jerry Brubaker) |
Total Members | 22 |
Band Day | 39th place |
Band Day Score | Prelims - 32.975 |
Other Events | Purdue Band Day |
Harrison Showband Spectacular |
Year | 2014 |
Director | Andrew Simpkins |
Auxiliary Director | Megan Lemmons |
Show Theme/Title | The Music of the Blue Brothers |
Repertoire | Gimme Some Lovin' |
I Can't Turn You Loose | |
Everybody Needs Somebody to Love | |
Total Members | 28 |
Band Day | 34th place |
Band Day Score | Prelims - 39.45 |
Year | 2013 |
Director | Andrew Simpkins |
Drum Major | Morgan Millikan |
Show Theme/Title | Latin Explosion |
Repertoire | Caravan |
Macho Nacho | |
Malageuna | |
Total Members | 37 |
Band Day | 40th place |
Band Day Score | Prelims - 34.25 |
Year | 2012 |
Director | Andrew Simpkins |
Auxiliary Director | Amber Ross |
Show Theme/Title | The Music of Green Day |
Repertoire | 21st Century Breakdown |
21 Guns | |
Know Your Enemy | |
Total Members | 26 |
Band Day | 42nd place |
Band Day Score | Prelims - 37.10 |
Other Events | Indiana Parade of Bands - Silver Rating |
Purdue Band Day |
Year | 2011 |
Director | Andrew Simpkins |
Auxiliary Director | Amber Ross |
Show Theme/Title | The Music of Journey |
Repertoire | Any Way You Want It |
Open Arms | |
Don't Stop Believin' | |
Total Members | 19 |
Band Day | 44th place |
Band Day Score | Prelims - 28.25 |
Other Contest | Winchester - 16th place |
Year | 2010 |
Director | Andrew Simpkins |
Additional Staff | Katelyn Manion |
Repertoire | Cleveland Rocks |
All Star | |
All the Small Things | |
Total Members | 13 |
Band Day | 49th place |
Band Day Score | Prelims - 13.70 |
Year | 2009 |
Director | Andrew Simpkins |
Show Theme/Title | Beatles Tribute |
Repertoire | Do You Want To Know A Secret? |
I Want To Hold Your Hand | |
Can't Buy Me Love/Magical Mystery Tour | |
Total Members | 15 |
Band Day | 42nd place |
Band Day Score | Prelims - 25.75 |
Year | 2008 |
Director | Andrew Simpkins |
Auxiliary Director | Julie Simpkins |
Show Theme/Title | Movie Magic |
Repertoire | Mission: Impossible Theme |
Adventures of Indiana Jones | |
Pirates of the Caribbean: Dead Man's Chest | |
Total Members | 19 |
Band Day | 42nd place |
Band Day Score | Prelims - 23.95 |
Year | 2007 |
Director | Andrew Simpkins |
Auxiliary Director | Julie Simpkins |
Drum Majors | Steve Robinson, Hailey Woodard |
Repertoire | Dude (Looks Like A Lady) |
Jesus Is Just Alright | |
Carry On Wayward Son | |
Total Members | 26 |
Band Day | 44th place |
Band Day Score | Prelims - 29.41 |
Band Day Award | Esprit de Corps |
Year | 2006 |
Director | Andrew Simpkins |
Auxiliary Director | Julie Simpkins |
Additional Staff | Ben Thompson - Percussion; Chet Atchison - Percussion; Katie Baker - Woodwinds |
Drum Major | Doug Vickery |
Show Theme/Title | Mangione Magic |
Repertoire | Mangione Opener |
Land Of Make Believe | |
El Gato Triste | |
Total Members | 22 |
Band Day | 39th place |
Band Day Score | Prelims - 30.20 |
Other Activities 2006/2007 School Year | |
Other |
Purdue University Band Day participant |
Year | 2005 |
Director | Andrew Simpkins |
Auxiliary Director | Julie Simpkins |
Additional Staff | Ben Thompson |
Drum Major | Katie Gritten |
Show Theme/Title | Salute to America |
Repertoire | Salute to America's Finest (arr. Lavender) |
America the Beautiful (arr. Brown) | |
God Bless America (arr. Bocook) | |
Total Members | 25 |
Band Day | 36th place |
Band Day Score | Prelims - 29.00 |
Other Activities 2005/2006 School Year | |
Other |
Purdue University Band Day participant |
Years | 1970 - 2004 |
Band Day | Did not participate |
Year | 1969 |
Director | Gordon Werremeyer |
Total Members | 117 |
Band Day | Entered, did not appear |
Year | 1968 |
Director | Gordon Werremeyer |
Total Members | 117 |
Band Day | 36th place |
Year | 1967 |
Director | Marvin E. Hicks |
Total Members | 137 |
Band Day | 31st place-tie |
Year | 1966 |
Band Day | Did not participate |
Year | 1965 |
Director | Marvin E. Hicks |
Repertoire | Emperata |
Bolero | |
Band Day | 23rd place - tie |
Year | 1964 |
Director | Marvin E. Hicks |
Repertoire | 1812 Overture |
Blue Heights March | |
Band Day | 35th place - tie |
Score | 381 |
Year | 1963 |
Director | Marvin E. Hicks |
Band Day | 39th place-tie |
Score | 201 |
Year | 1962 |
Director | Charles Kramer |
Repertoire | Parade of the Charioteers from "Ben Hur" |
Band Day | 20th place |
Score | 196 |
Years | 1955 - 1961 |
Band Day | Did not participate |
Year | 1954 |
Band Day | 14th place-tie |
Score | 74 |
Years | 1947- 1953 |
Band Day | Participation unknown |